The “Universe Boss”, Chris Gayle has define his unmatched prowess on the pitch and Chris Gayle Records are something unbreakable.
Table of Contents
Chris Gayle: A Legendary Cricketer
Chris Gayle, also known as the “Universe Boss”, has left an indelible mark on the world of cricket with his exceptional skills and unparalleled records. Born on September 21, 1979 in Jamaica, Records of Chris Gayle record showed early promise in cricket and quickly rose through the ranks to made his debut for West Indies cricket team. Like his impressive towering height of 6’2″, his career was on top-notch when he wrote his name in the top of many records.
I like entertaining people, I like to be in a show, and cricket is a game that is really a magnifier in that regard.
Chris Gayle – the “Universe Boss”.
Chris Gayle Stats In Every Format
Chris Gayle played in all three formats of the game in his entire career and set many record in each of them. There is Chris Gayle stats in every format of cricket:
Format | M | Runs | HS | SR | Avrg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
IPL | 132 | 4472 | 175 | 150.11 | 41.14 | 31 | 6 | 384 | 349 |
T20Is | 61 | 1656 | 117 | 140.82 | 31.25 | 13 | 2 | 141 | 106 |
Test | 103 | 7215 | 333 | 60.28 | 42.19 | 37 | 15 | 1046 | 98 |
ODIs | 301 | 10480 | 215 | 87.2 | 37.7 | 54 | 25 | 1128 | 331 |
Format | M | Wkts | BBI | Econ | SR | Avrg |
---|---|---|---|---|---|---|
IPL | 132 | 18 | 3-21 | 7.9 | 30.78 | 40.5 |
T20Is | 61 | 17 | 2-15 | 7.09 | 18.76 | 22.18 |
Test | 103 | 73 | 5-34 | 2.63 | 97.38 | 42.74 |
ODIs | 301 | 167 | 5-46 | 4.79 | 44.46 | 35.49 |
Format | M | Won | Lost | Tie | NR |
---|---|---|---|---|---|
T20Is | 53 | 17 | 30 | 0 | 6 |
ODIs | 20 | 3 | 9 | 0 | 8 |
T20 League | 17 | 6 | 10 | 1 | 0 |
Chris Gayle Records
Gayle’s International Records
Chris Gayle Records | Detail |
---|---|
Most runs for West Indies in ODIs; 2nd West Indies cricketer reach 10000 runs in ODIs | The Universe Boss has scored a total of 10425 runs. After him is BC Lara with 10348. |
The only batsman to scores centuries in three format of the game: Test, ODIs and T20Is | Gayle have scored a triple century in Test cricket, double century in ODIs and a century in T20Is |
Fastest and first player to get ODIs double century | In World Cup 2015, he scores a double century 215 off just 138 balls against Zimbabwe. The previous record was 140 balls by V. Sehwag. |
Most ODIs runs scored by West Indies cricketers | With 10480 runs, Chris Gayle was surpass BC Lara to lead the record. |
Most ODI century scored by West Indies player | Gayle scored 25 Hundreds in ODIs, next is BC Lara with 19. |
2nd joint-most in an ODI inning | The Boss scored 16 sixes, along side with AB de Villiers and Rohit Sharma. |
Highest partnership in ODIs history. | In World Cup 2015, Samuels and Gayle was scored a total 372 runs, break the old record with 331 by Tendulkar and Dravid. |
3rd batsman to score a century against 11 country in ODIs | Chris Gayle Records scored a ODI hundred against: United Arab Emirates, New Zealand, Pakistan, South Africa, Sri Lanka, Zimbabwe, Bangladesh, Canada, England, India, Kenya. |
Fastest ODI fifty by West Indies batsman. | Gayle scored 50 runs in just 19 balls |
Most runs in a single ICC Champions Trophy series | In 2006-07 ICC Champion Trophy, he scored 474 runs in 8 matches and 8 innings. |
Only player to hit the first ball of a Test match for six | He made this record in the 1st Test between Bangladesh and West Indies |
Most Test Triple Hundred | Besides Boss, Don Bradman, Brian Lara and Virender Sehwag are the only player to have 2 Test Triple hundreds. |
First player to score a century in ICC Men’s T20 World Cup | Chris Gayle score 117 runs against South Africa in 2007. This century also mark his centuries in all format of the game. |
Chris Gayle T20 Domestic Records
Chris Gayle Records | Details |
---|---|
Highest run-score in all format. | Chris Gayle has a total of 14,562 runs, also be the First one reach 14,000 runs in T20s |
Fastest Batsman to score 4000 runs in IPL | Chris Gayle scored 4000 IPL runs in just 112 innings, break the record of David Warner with 114 innings. The record being surpass by KL Rahul in IPL 2023, with 105 innings |
First and only player scored 300 sixes in IPL | Chris Gayle scored total of 357 sixes, became the first man in the history of the IPL to hit 300 sixes. AB de Villiers, 2nd in the list has 192 sixes. |
Highest individual score in T20s | With incredible 175 runs, the “Universe Boss” having Highest individual score in T20s so far. |
Most runs on the losing side | With 151 runs made him the highest scores and lose the match. |
Fastest 50 runs in T20s | Gayle scored his 50 runs in just 12 balls. The record was break so far. |
Most sixes in an inning | Gayle has 2 record and both are top of this list. He lead the record with 18 sixes in 1 inning, the 2nd are his 17 sixes. |
Joint-fastest fifty in T10 league | Gayle took just 12 balls to hit a fifty. This helped him equal the fastest fifty in T10 history. |
Click here if you want to see his IPL records: Chris Gayle IPL Records
Last Word
The Jamaican cricketer has established an extensive reputation in cricket world. The “Universe Boss”, Chris Gayle Records was an unstable milestone and even now, some of them was break by no one.